Prices apartments in 2025 / 2026 (for up to 4 persons) | ||||
---|---|---|---|---|
Period | per week | per night | ||
Winterseason January | ||||
05.01.2025 - 01.02.2025 | 1.764 € | 252 € | ||
Winterseason February | ||||
02.02.2025 - 22.02.2025 | 3.017 € | 431 € | ||
Winterseason March | ||||
23.02.2025 - 29.03.2025 | 1.764 € | 252 € | ||
Spring | ||||
30.03.2025 - 19.04.2025 | 1.393 € | 199 € | ||
Pre-summer | ||||
20.04.2025 - 31.05.2025 | 1.582 € | 226 € | ||
Summer | ||||
01.06.2025 - 13.09.2025 | 1.764 € | 252 € | ||
Autumn | ||||
14.09.2025 - 22.11.2025 | 1.393 € | 199 € | ||
December | ||||
23.11.2025 - 13.12.2025 | 1.582 € | 226 € | ||
Christmas & New Year's Eve | ||||
14.12.2025 - 03.01.2026 | 3.199 € | 457 € | ||
Winterseason January | ||||
03.01.2026 - 30.01.2026 | 1.764 € | 265 € | ||
Winterseason February | ||||
31.01.2026- 27.02.2026 | 3.171 € | 453 € | ||
Winterseason March | ||||
28.02.2026 - 27.03.2026 | 1.855 € | 265 € | ||
Spring | ||||
28.03.2026 - 17.04.2026 | 1.463 € | 209 € | ||
Pre-summer | ||||
18.04.2026 - 29.05.2026 | 1.659 € | 237 € | ||
Summer | ||||
30.05.2026 - 11.09.2026 | 1.855 € | 265 € | ||
Autumn | ||||
12.09.2026 - 20.11.2026 | 1.463 € | 209 € | ||
December | ||||
21.11.2026 - 18.12.2026 | 1.659 € | 237 € | ||
Christmas & New Year's Eve | ||||
19.12.2026 - 01.01.2027 | 3.360 € | 480 € |
All prices are for up to 4 people in our apartments (plus €189,60 for cleaning at the end of your stay, €200 deposit and visitors tax). Rental price incl. all incidental expenses. For our guests the price includes the Saalfelden Leogang Card (giving you free use of the mountain railway, free entrance to swimming pools and museums, etc.).
We look forward to receiving your request by telephone on +43 664 1317019, by e-mail to reservierung@steinberghaus.com or using our contact form.