Prices apartments in 2024 / 2025 (for up to 4 persons) | ||||
---|---|---|---|---|
Period | per week | per night | ||
Summer | ||||
01.06.2024 - 13.09.2024 | 1.645 € | 235 € | ||
Autumn | ||||
14.09.2024 - 22.11.2024 | 1.330 € | 190 € | ||
December | ||||
23.11. - 13.12.2024 | 1.505 € | 215 € | ||
Christmas & New Year's Eve | ||||
14.12.2024 - 04.01.2025 | 3.045 € | 435 € | ||
Winterseason January | ||||
05.01.2025 - 01.02.2025 | 1.764 € | 252 € | ||
Winterseason February | ||||
02.02.2025 - 22.02.2025 | 3.017 € | 431 € | ||
Winterseason March | ||||
23.02.2025 - 29.03.2025 | 1.764 € | 252 € | ||
Spring | ||||
30.03.2025 - 19.04.2025 | 1.393 € | 199 € | ||
Pre-summer | ||||
20.04.2025 - 31.05.2025 | 1.582 € | 226 € | ||
Summer | ||||
01.06.2025 - 13.09.2025 | 1.764 € | 252 € | ||
Autumn | ||||
14.09.2025 - 22.11.2025 | 1.393 € | 199 € | ||
December | ||||
23.11.2025 - 13.12.2025 | 1.582 € | 226 € | ||
Christmas & New Year's Eve | ||||
14.12.2025 - 03.01.2026 | 3.199 € | 457 € |
All prices are for up to 4 people in our apartments (plus €189,60 for cleaning at the end of your stay, €200 deposit and visitors tax). Rental price incl. all incidental expenses. For our guests the price includes the Saalfelden Leogang Card (giving you free use of the mountain railway, free entrance to swimming pools and museums, etc.).
Please note that rental during the ski season is from Saturday to Saturday only. (Ski season: 28 November 2023 – 23 April 2024)
Outside of this period, the minimum stay is 3 nights. (Please use our contact form for any other inquiries.)
We look forward to receiving your request by telephone on +43 664 1317019, by e-mail to reservierung@steinberghaus.com or using our contact form.